Survey Results
Customer Survey Results
As part of our ISO9001 accreditation, we regularly undertake a satisfaction survey of all customers based on projects that have recently been completed.
The results provide an excellent insight into why our customers chose Advanced Mailing Solutions and what their views were at the end of the project.
1. How would you rate us against the following criteria? [Promptness of service] | |||
---|---|---|---|
Answer | Percentage | ||
One of Best (A1) | 65.77% | ||
Above Average (A2) | 32.43% | ||
Average (A3) | 1.80% | ||
Below Average (A4) | 0.00% | ||
One of Worst (A5) | 0.00% | ||
No answer | 0.00% | ||
2. How would you rate us against the following criteria? [Thoroughness of service] | ||
---|---|---|
Answer | Percentage | |
One of Best (A1) | 66.67% | |
Above Average (A2) | 33.33% | |
Average (A3) | 0.00% | |
Below Average (A4) | 0.00% | |
One of Worst (A5) | 0.00% | |
No answer | 0.00% | |
How would you rate us against the following criteria? [Value of service] | ||
---|---|---|
Answer | Percentage | |
One of Best (A1) | 56.76% | |
Above Average (A2) | 37.84% | |
Average (A3) | 5.41% | |
Below Average (A4) | 0.00% | |
One of Worst (A5) | 0.00% | |
No answer | 0.00% | |
How would you rate us against the following criteria? [Courtesy of staff] | ||
---|---|---|
Answer | Percentage | |
One of Best (A1) | 73.87% | |
Above Average (A2) | 25.23% | |
Average (A3) | 0.90% | |
Below Average (A4) | 0.00% | |
One of Worst (A5) | 0.00% | |
No answer | 0.00% | |
How would you rate us against the following criteria? [Expertise of staff] | ||
---|---|---|
Answer | Percentage | |
One of Best (A1) | 70.27% | |
Above Average (A2) | 29.73% | |
Average (A3) | 0.00% | |
Below Average (A4) | 0.00% | |
One of Worst (A5) | 0.00% | |
No answer | 0.00% | |
How would you rate us against the following criteria? [Your overall experience] | ||
---|---|---|
Answer | Percentage | |
One of Best (A1) | 68.47% | |
Above Average (A2) | 31.53% | |
Average (A3) | 0.00% | |
Below Average (A4) | 0.00% | |
One of Worst (A5) | 0.00% | |
No answer | 0.00% | |
If you received other quotations for completion of this service, | ||
---|---|---|
Answer | Percentage | |
Not applicable (SQ001) | 35.14% | |
Better price (SQ002) | 27.03% | |
Our services (SQ003) | 24.32% | |
Have used us before (SQ004) | 38.74% | |
Our location (SQ005) | 7.21% | |
More confidence with us (SQ006) | 28.83% | |
Other | 1.80% | |
Would you recommend our services to your colleagues or friends? | ||
---|---|---|
Answer | Percentage | |
Yes (A1) | 100.00% | |
No (A2) | 0.00% | |
Not sure (A3) | 0.00% | |
No answer | 0.00% | |
Selection of Specific Comments
- Excellent as always!
- Very happy customer
- Extremely happy with AMS, staff are friendly helpful and service is excellent.
- All went very smoothly so would definitely use again
- The constant high level of service received it always a pleasure. And the best possible service is always given. Thanks.
- I thought your service was excellent.
- Great service as always!
- Excellent service as always! Sorry for delay - just back from holiday!
- You guys are great!
- Excellent, friendly service.
- All very good, no complaints
- "I was extremely satisfied with the advice & service I was given. In the past our graphic designer had undertaken the fulfilment of our newsletter, so this was my first time handling it myself & I found Nicola & the rest of the team a pleasure to deal with & highly professional. Will definitely use their services again & would recommend them to colleagues."
- "All very good, no complaints"
- "dealing with Advanced Mailing has been a real pleasure, thank you"
- "excellent service.no complaints!"
- "Thank you to Nicola and her team for a first class service."
- "Just many thanks again for an excellent service!"
- "We were very happy with the service provided and would be pleased to work with your company again in the future - excellent"
- "The level of service was first class - many thanks"
- "Best in town."
- "Excellent service as always, and even with the postal strike our mailing was very quick to arrive once the strike was over. Thank you."
- "Once again an excellent service from Nicola and her team - thank you. This despite competition for our business - I was right to stick with AMS."
results compiled from latest survey data on 06/09/2023.